Lifetime numbers across every game on record. Current-season leaderboards live on Season Leaders.
All-time leaders
Min 30 games for rate stats.
Career table
64 players with at least one game. Click any column header to sort.
| #7 Logan Gott | 16 | 55 | 37 | 8 | 2 | 9 | 0 | 33 | 26 | 6 | .673 | .705 | 1.382 | 2.087 |
| Caden Ross | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | .750 | .750 | 1.000 | 1.750 |
| #5 Dustin Gott | 337 | 1304 | 831 | 189 | 113 | 47 | 33 | 753 | 525 | 26 | .637 | .644 | 1.064 | 1.708 |
| #12 Ken Frank | 123 | 439 | 270 | 47 | 36 | 10 | 3 | 183 | 196 | 43 | .615 | .649 | .954 | 1.604 |
| #23 Ryan Baer | 98 | 354 | 215 | 50 | 14 | 13 | 3 | 136 | 158 | 20 | .607 | .628 | .938 | 1.566 |
| #98 Steve Widen | 14 | 48 | 30 | 6 | 2 | 1 | 2 | 22 | 21 | 3 | .625 | .647 | .896 | 1.543 |
| #11 Landon Gott | 16 | 60 | 33 | 9 | 7 | 1 | 0 | 17 | 20 | 0 | .550 | .550 | .983 | 1.533 |
| #13 Mike Swenson | 54 | 202 | 131 | 24 | 7 | 1 | 0 | 81 | 85 | 18 | .649 | .677 | .851 | 1.529 |
| George Mahler | 28 | 116 | 70 | 15 | 7 | 2 | 0 | 45 | 46 | 2 | .603 | .610 | .905 | 1.515 |
| #33 Matt Swigart | 72 | 292 | 187 | 38 | 13 | 0 | 2 | 156 | 135 | 13 | .640 | .656 | .860 | 1.515 |
| #3 Chris Harasyn | 55 | 204 | 115 | 34 | 11 | 7 | 3 | 92 | 70 | 3 | .564 | .570 | .941 | 1.511 |
| #98 Andrew Mueller | 12 | 51 | 29 | 8 | 3 | 1 | 0 | 17 | 21 | 3 | .569 | .593 | .902 | 1.495 |
| #7 Greg Gott | 260 | 972 | 639 | 98 | 17 | 1 | 0 | 374 | 358 | 34 | .657 | .669 | .796 | 1.465 |
| #43 Joel Falenschek | 62 | 240 | 143 | 23 | 14 | 3 | 0 | 104 | 92 | 13 | .596 | .617 | .846 | 1.462 |
| #98 Matthew Kleinhuizen | 33 | 106 | 62 | 15 | 4 | 1 | 0 | 44 | 36 | 12 | .585 | .627 | .830 | 1.457 |
| #14 Steve Gott | 185 | 677 | 410 | 87 | 21 | 7 | 2 | 232 | 294 | 42 | .606 | .629 | .827 | 1.456 |
| #77 Scottie Draheim | 203 | 820 | 530 | 58 | 17 | 4 | 0 | 225 | 411 | 64 | .646 | .672 | .773 | 1.445 |
| #98 Brett Kuykendall | 17 | 66 | 41 | 7 | 2 | 0 | 0 | 29 | 20 | 4 | .621 | .643 | .788 | 1.431 |
| #98 Tim Schmidt | 12 | 46 | 29 | 2 | 2 | 0 | 0 | 22 | 18 | 3 | .630 | .653 | .761 | 1.414 |
| #24 Jon Flaa | 116 | 495 | 302 | 47 | 10 | 4 | 1 | 163 | 204 | 13 | .610 | .620 | .770 | 1.390 |
| #79 Adam Stickney | 43 | 175 | 103 | 30 | 1 | 0 | 9 | 81 | 52 | 8 | .589 | .607 | .771 | 1.378 |
| Kyle Heidelberger | 14 | 49 | 29 | 4 | 2 | 0 | 0 | 18 | 18 | 3 | .592 | .615 | .755 | 1.370 |
| Josh | 17 | 63 | 36 | 9 | 2 | 0 | 0 | 18 | 19 | 3 | .571 | .591 | .778 | 1.369 |
| #27 Ryan Gott | 199 | 682 | 384 | 46 | 37 | 7 | 1 | 215 | 243 | 50 | .563 | .593 | .770 | 1.363 |
| Rick Danna | 20 | 67 | 39 | 4 | 3 | 0 | 0 | 29 | 14 | 4 | .582 | .606 | .731 | 1.337 |
| #16 Tyler Slaby | 14 | 49 | 28 | 9 | 0 | 0 | 2 | 18 | 18 | 1 | .571 | .580 | .755 | 1.335 |
| #3 Taylor Brookins | 4 | 12 | 6 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | .500 | .500 | .833 | 1.333 |
| #1 Ethan Friesner | 14 | 46 | 26 | 4 | 0 | 1 | 0 | 10 | 21 | 3 | .565 | .592 | .717 | 1.309 |
| #10 Greg Falesnik | 26 | 93 | 47 | 10 | 5 | 1 | 0 | 32 | 29 | 4 | .505 | .526 | .753 | 1.278 |
| #11 Juan Martinez | 155 | 552 | 297 | 50 | 13 | 9 | 5 | 197 | 184 | 17 | .538 | .552 | .725 | 1.276 |
| #32 Wally Boeve | 65 | 246 | 141 | 13 | 5 | 2 | 0 | 73 | 87 | 3 | .573 | .578 | .691 | 1.269 |
| #98 Robbie Anderstrom | 6 | 19 | 11 | 2 | 0 | 0 | 0 | 9 | 6 | 0 | .579 | .579 | .684 | 1.263 |
| #45 Matt Cherico | 11 | 42 | 21 | 4 | 1 | 1 | 1 | 14 | 17 | 4 | .500 | .543 | .714 | 1.258 |
| #8 Levi Davidson | 14 | 43 | 24 | 1 | 0 | 1 | 1 | 8 | 15 | 5 | .558 | .604 | .651 | 1.255 |
| Dan | 28 | 105 | 57 | 6 | 4 | 1 | 2 | 27 | 35 | 1 | .543 | .547 | .705 | 1.252 |
| #98 Jeremy Snell | 9 | 24 | 13 | 1 | 1 | 0 | 0 | 4 | 9 | 2 | .542 | .577 | .667 | 1.244 |
| #26 Jared Murray | 16 | 51 | 24 | 8 | 0 | 0 | 0 | 11 | 14 | 11 | .471 | .565 | .627 | 1.192 |
| #98 Jason Bifulk | 72 | 279 | 141 | 15 | 11 | 2 | 0 | 98 | 85 | 10 | .505 | .522 | .659 | 1.182 |
| #13 Ian Brown | 102 | 364 | 197 | 16 | 3 | 0 | 0 | 98 | 134 | 32 | .541 | .578 | .602 | 1.180 |
| Bryan Welp | 6 | 23 | 12 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | .522 | .522 | .652 | 1.174 |
| #98 Eric Hansen | 25 | 87 | 45 | 7 | 1 | 0 | 0 | 17 | 29 | 6 | .517 | .548 | .621 | 1.169 |
| Jon Holwell | 17 | 57 | 29 | 3 | 2 | 0 | 0 | 15 | 17 | 2 | .509 | .525 | .632 | 1.157 |
| #42 Tim Anderstrom | 199 | 655 | 341 | 40 | 1 | 0 | 1 | 203 | 220 | 60 | .521 | .561 | .585 | 1.146 |
| #55 Andy Snyder | 48 | 150 | 81 | 1 | 1 | 0 | 0 | 33 | 53 | 10 | .540 | .569 | .560 | 1.129 |
| #14 Josh Friesner | 115 | 432 | 214 | 25 | 10 | 1 | 0 | 128 | 121 | 16 | .495 | .513 | .606 | 1.120 |
| #98 Dave Woolf | 34 | 122 | 58 | 13 | 3 | 0 | 1 | 37 | 36 | 3 | .475 | .488 | .631 | 1.119 |
| #22 Mike Ross | 100 | 327 | 158 | 29 | 2 | 1 | 0 | 86 | 108 | 24 | .483 | .519 | .593 | 1.112 |
| #98 David Knight | 12 | 42 | 22 | 2 | 0 | 0 | 0 | 18 | 9 | 1 | .524 | .535 | .571 | 1.106 |
| #98 Aaron Johnson | 22 | 78 | 35 | 8 | 2 | 1 | 0 | 32 | 23 | 2 | .449 | .463 | .641 | 1.104 |
| #13 Layton Gott | 16 | 56 | 26 | 4 | 1 | 1 | 2 | 19 | 15 | 1 | .464 | .474 | .625 | 1.099 |
| #98 Jaedon Boeve | 17 | 56 | 27 | 4 | 0 | 0 | 0 | 18 | 15 | 5 | .482 | .525 | .554 | 1.078 |
| #21 Tyler Gott | 78 | 265 | 121 | 11 | 4 | 0 | 0 | 46 | 66 | 8 | .457 | .473 | .528 | 1.001 |
| Cody Fog | 50 | 158 | 67 | 7 | 2 | 0 | 0 | 47 | 39 | 13 | .424 | .468 | .494 | .962 |
| #98 Pete Grundman | 10 | 34 | 15 | 1 | 0 | 0 | 0 | 10 | 8 | 1 | .441 | .457 | .471 | .928 |
| #3 Nate Briggs | 36 | 136 | 55 | 4 | 0 | 0 | 0 | 29 | 34 | 5 | .404 | .426 | .434 | .859 |
| #98 Joe Moore | 8 | 22 | 9 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .409 | .409 | .409 | .818 |
| Sam | 7 | 28 | 9 | 0 | 1 | 0 | 0 | 5 | 7 | 2 | .321 | .367 | .393 | .760 |
| Chris Vorrie | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| #1 Brady Ramm | 15 | 39 | 7 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | .179 | .319 | .179 | .499 |
| #98 Doug Kvamme | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .222 | .222 | .222 | .444 |
| #7 Bud Gott | 10 | 35 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | .200 | .222 | .200 | .422 |
| #98 Ross Inman | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .111 | .200 | .111 | .311 |
| #4 Bennet Holst | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
| #98 Mike Anderstrom | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Hall of Fame candidates
Min 20 career games.
#1 candidate
#5 DUSTIN GOTT
- G
- 337
- AVG
- .637
- HR
- 47
- RBI
- 753
- OPS
- 1.708
#7 GREG GOTT
- G
- 260
- AVG
- .657
- HR
- 1
- RBI
- 374
- OPS
- 1.465
#77 SCOTTIE DRAHEIM
- G
- 203
- AVG
- .646
- HR
- 4
- RBI
- 225
- OPS
- 1.445
- #4 Steve Gott185 G .606 AVG 7 HR 232 RBI 1.456 OPS
- #5 Ken Frank123 G .615 AVG 10 HR 183 RBI 1.604 OPS
- #6 Ryan Gott199 G .563 AVG 7 HR 215 RBI 1.363 OPS
- 155 G .538 AVG 9 HR 197 RBI 1.276 OPS
- #8 Ryan Baer98 G .607 AVG 13 HR 136 RBI 1.566 OPS
- 199 G .521 AVG 0 HR 203 RBI 1.146 OPS
- #10 Jon Flaa116 G .610 AVG 4 HR 163 RBI 1.390 OPS
