Season Honors
Leaderboards
| #7 Logan Gott | 16 | 55 | 37 | 8 | 2 | 9 | 0 | 33 | 26 | 6 | .673 | .705 | 1.382 | 2.087 |
| #11 Landon Gott | 16 | 60 | 33 | 9 | 7 | 1 | 0 | 17 | 20 | 0 | .550 | .550 | .983 | 1.533 |
| #5 Dustin Gott | 16 | 60 | 35 | 7 | 2 | 0 | 1 | 23 | 16 | 0 | .583 | .583 | .767 | 1.350 |
| #16 Tyler Slaby | 14 | 49 | 28 | 9 | 0 | 0 | 2 | 18 | 18 | 1 | .571 | .580 | .755 | 1.335 |
| #3 Taylor Brookins | 4 | 12 | 6 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | .500 | .500 | .833 | 1.333 |
| #1 Ethan Friesner | 14 | 46 | 26 | 4 | 0 | 1 | 0 | 10 | 21 | 3 | .565 | .592 | .717 | 1.309 |
| #27 Ryan Gott | 12 | 37 | 20 | 4 | 0 | 0 | 0 | 17 | 13 | 7 | .541 | .614 | .649 | 1.262 |
| #8 Levi Davidson | 14 | 43 | 24 | 1 | 0 | 1 | 1 | 8 | 15 | 5 | .558 | .604 | .651 | 1.255 |
| #26 Jared Murray | 16 | 51 | 24 | 8 | 0 | 0 | 0 | 11 | 14 | 11 | .471 | .565 | .627 | 1.192 |
| #21 Tyler Gott | 16 | 53 | 27 | 5 | 0 | 0 | 0 | 14 | 11 | 0 | .509 | .509 | .604 | 1.113 |
| #13 Layton Gott | 16 | 56 | 26 | 4 | 1 | 1 | 2 | 19 | 15 | 1 | .464 | .474 | .625 | 1.099 |
| #14 Steve Gott | 7 | 23 | 11 | 2 | 0 | 0 | 0 | 4 | 7 | 1 | .478 | .500 | .565 | 1.065 |
| #10 Greg Falesnik | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .400 | .400 | .400 | .800 |
| #4 Bennet Holst | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
| #4 Jeff Holst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |

